<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Frontier</title>
	<atom:link href="http://blog.new-frontier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.new-frontier.com</link>
	<description>Discussions on an Accelerating World</description>
	<lastBuildDate>Tue, 19 Jan 2010 00:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We have to find a way to leverage existing infrastructure</title>
		<link>http://blog.new-frontier.com/2010/01/15/we-have-to-find-a-way-to-leverage-existing-infrastructure/</link>
		<comments>http://blog.new-frontier.com/2010/01/15/we-have-to-find-a-way-to-leverage-existing-infrastructure/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:44:15 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Re-Posts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://blog.new-frontier.com/?p=340</guid>
		<description><![CDATA[First, scale-up means learning by doing, which takes time in the energy industry. Where energy technology relies on conversion processes — as with next-generation nuclear energy, biofuels or carbon capture and storage (CCS) — historically it has taken three years to build a demonstration plant, one year to start it up and two to five [...]]]></description>
		<wfw:commentRss>http://blog.new-frontier.com/2010/01/15/we-have-to-find-a-way-to-leverage-existing-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Sentence I Read Today&#8230;</title>
		<link>http://blog.new-frontier.com/2010/01/15/best-sentence-i-read-today-3/</link>
		<comments>http://blog.new-frontier.com/2010/01/15/best-sentence-i-read-today-3/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:00:17 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Re-Posts]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.new-frontier.com/?p=322</guid>
		<description><![CDATA[From Paul Kedrosky at edge.org:
&#8220;First, the Internet is, for me, a kind of internal cognition combustion engine, something that vastly accelerates my ability to travel vast landscapes.&#8221; 
More Here




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://blog.new-frontier.com/2010/01/15/best-sentence-i-read-today-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have to decouple feedstocks from fossil fuels</title>
		<link>http://blog.new-frontier.com/2010/01/03/we-have-to-decouple-feedstocks-from-fossil-fuels/</link>
		<comments>http://blog.new-frontier.com/2010/01/03/we-have-to-decouple-feedstocks-from-fossil-fuels/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:41:07 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Re-Posts]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Bioenergy]]></category>

		<guid isPermaLink="false">http://blog.new-frontier.com/?p=334</guid>
		<description><![CDATA[What energy sources have a feedstock decoupled from fossil fuels?  Solar, Wind, Geothermal, Tidal, Biomass?

There are multiple problems that will make it difficult for biodiesel to ever compete without subsidies. In a nutshell the key problem is that the feedstock costs are linked to fossil fuel prices. The feedstock is generally a vegetable oil [...]]]></description>
		<wfw:commentRss>http://blog.new-frontier.com/2010/01/03/we-have-to-decouple-feedstocks-from-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put a price on carbon already</title>
		<link>http://blog.new-frontier.com/2010/01/01/put-a-price-on-carbon-already/</link>
		<comments>http://blog.new-frontier.com/2010/01/01/put-a-price-on-carbon-already/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:50:03 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Re-Posts]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.new-frontier.com/?p=342</guid>
		<description><![CDATA[From the Economist survey:
The credit crisis also revealed a basic problem with the clean-energy business. Fossil fuels are, in terms of the energy they store, remarkably inexpensive to get out of the ground and sell. That makes dirty industrial processes irresistibly cheap—so long as they are not required to cover the costs of the pollution [...]]]></description>
		<wfw:commentRss>http://blog.new-frontier.com/2010/01/01/put-a-price-on-carbon-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where will biomass come from, Khosla</title>
		<link>http://blog.new-frontier.com/2009/12/04/where-will-biomass-come-from-khosla/</link>
		<comments>http://blog.new-frontier.com/2009/12/04/where-will-biomass-come-from-khosla/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:29:11 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://blog.new-frontier.com/?p=285</guid>
		<description><![CDATA[WhereWillBiomassComeFrom




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://blog.new-frontier.com/2009/12/04/where-will-biomass-come-from-khosla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels Pathways, Khosla</title>
		<link>http://blog.new-frontier.com/2009/11/04/khosla-biofuels-pathways/</link>
		<comments>http://blog.new-frontier.com/2009/11/04/khosla-biofuels-pathways/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:23:08 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://blog.new-frontier.com/?p=277</guid>
		<description><![CDATA[Biofuels Pathways Paper




	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://blog.new-frontier.com/2009/11/04/khosla-biofuels-pathways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth about Biofuels</title>
		<link>http://blog.new-frontier.com/2009/10/30/the-truth-about-biofuels/</link>
		<comments>http://blog.new-frontier.com/2009/10/30/the-truth-about-biofuels/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 01:44:38 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Re-Posts]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://blog.new-frontier.com/?p=265</guid>
		<description><![CDATA[A lot of posts this week based on the findings of various reports on biofuels.  The problem is complicated because depending on the application and the change in land use the impact can swing widely from negative to positive.  Some thoughts on what a good biofuels project/policy would consist of.
1. If you can [...]]]></description>
		<wfw:commentRss>http://blog.new-frontier.com/2009/10/30/the-truth-about-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biochar Applications in the Developing World</title>
		<link>http://blog.new-frontier.com/2009/10/30/biochar-applications-in-the-developing-world/</link>
		<comments>http://blog.new-frontier.com/2009/10/30/biochar-applications-in-the-developing-world/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:39:20 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Re-Posts]]></category>
		<category><![CDATA[Biochar]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pyrolisis]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://blog.new-frontier.com/?p=262</guid>
		<description><![CDATA[A great example of using new technologies in the developing world.  As I mentioned earlier this week, as we get closer to a carbon bill there will be wide application for any process that upgrade soil contents.
The core of re:char&#8217;s technology, Jason explained, is a process called pyrolisis, which takes place by heating to [...]]]></description>
		<wfw:commentRss>http://blog.new-frontier.com/2009/10/30/biochar-applications-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Albatrosses at Midway</title>
		<link>http://blog.new-frontier.com/2009/10/28/the-albatrosses-at-midway/</link>
		<comments>http://blog.new-frontier.com/2009/10/28/the-albatrosses-at-midway/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:28:44 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Re-Posts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.new-frontier.com/?p=257</guid>
		<description><![CDATA[I&#8217;m a huge fan of photography.  Ok, fan is a bad word, mildly obsessed might be better.  One of my favorites is Chris Jordan an environmental photographer that has done some amazing work.  His series Running the Numbers helps us visualize our consumption and has been used by IBM in their Smarter [...]]]></description>
		<wfw:commentRss>http://blog.new-frontier.com/2009/10/28/the-albatrosses-at-midway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapier: Don&#8217;t Weep for the Trees</title>
		<link>http://blog.new-frontier.com/2009/10/27/rapier-dont-weep-for-the-trees/</link>
		<comments>http://blog.new-frontier.com/2009/10/27/rapier-dont-weep-for-the-trees/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:24:33 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Re-Posts]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://blog.new-frontier.com/?p=253</guid>
		<description><![CDATA[From, Robert Rapier at R-Squared:
As explained in the previous essay, my new role involves development of an integrated bioenergy platform. We believe this to be a different way of looking at the problem of turning biomass into energy, and then ultimately supplying that energy to customers. We are not tying ourselves to a specific technology [...]]]></description>
		<wfw:commentRss>http://blog.new-frontier.com/2009/10/27/rapier-dont-weep-for-the-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
